<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SheTech Live &#187; facebook</title>
	<atom:link href="http://blog.shetech.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shetech.com</link>
	<description>.marketing beyond boundaries.</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.shetech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57e8cc056d412d3298c07711437ce4cc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SheTech Live &#187; facebook</title>
		<link>http://blog.shetech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.shetech.com/osd.xml" title="SheTech Live" />
	<atom:link rel='hub' href='http://blog.shetech.com/?pushpress=hub'/>
		<item>
		<title>Superbowl&#8482; Social Media Analytics</title>
		<link>http://blog.shetech.com/2011/02/27/superbowl-social-media-analytics/</link>
		<comments>http://blog.shetech.com/2011/02/27/superbowl-social-media-analytics/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:02:44 +0000</pubDate>
		<dc:creator>Peter Mancini</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Little Darth Vader]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Superbowl 2011]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[VW Darth Vader ad]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=670</guid>
		<description><![CDATA[Football! America! Land Acquisition. Winners and Losers! There are few things as culturally defining as football is to America. The existence of the Superbowl™, the Ragnarok of sports and cultural end-times pits the survivors of a brutal season against each other. It is as much a battle in the media as it is on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=670&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2011/02/27/superbowl-social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c1d87624b77d1d17541284971fe74b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-358812fd2882fc72d75976aee5e5c8fd</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/02/superbowl-analytics.gif" medium="image">
			<media:title type="html">Superbowl Analytics</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/02/toppersblog.jpg?w=150" medium="image">
			<media:title type="html">ToppersBlog</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/02/shetech_battlemap1.gif" medium="image">
			<media:title type="html">SheTech_battlemap</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s obvious to you or me may not be obvious to all</title>
		<link>http://blog.shetech.com/2010/12/05/whats-obvious-to-you-or-me-may-not-be-obvious-to-all/</link>
		<comments>http://blog.shetech.com/2010/12/05/whats-obvious-to-you-or-me-may-not-be-obvious-to-all/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 18:06:57 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[Haven House]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=232</guid>
		<description><![CDATA[Responding in haste to something you see on a social media platform may not be advisable, no matter how passionate you are about your response. What is advisable is turning your passion into a compelling call to action!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=232&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2010/12/05/whats-obvious-to-you-or-me-may-not-be-obvious-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
		<item>
		<title>the power of social networking</title>
		<link>http://blog.shetech.com/2008/05/05/the-power-of-social-networking/</link>
		<comments>http://blog.shetech.com/2008/05/05/the-power-of-social-networking/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:42:45 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fastpitch]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://shetech.wordpress.com/?p=13</guid>
		<description><![CDATA[Over the last couple of years, the so-called &#8220;Web 2.0&#8243; phenomenon has really taken hold. Social and business networking sites have grown, new ones are added practically every week and people (including yours truly) keep signing up. Why? Because they work! A few weeks ago, I finally broke down and joined Facebook (feel free to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=13&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2008/05/05/the-power-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>

		<media:content url="http://www.fastpitchnetworking.com/img/fastpitchprofileicon.gif" medium="image" />

		<media:content url="http://www.linkedin.com/img/webpromo/btn_viewmy_160x25.gif" medium="image">
			<media:title type="html">View Rebekkah Hilgraves&#039;s profile on LinkedIn</media:title>
		</media:content>
	</item>
	</channel>
</rss>
