<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SheTech Live &#187; design</title>
	<atom:link href="http://blog.shetech.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shetech.com</link>
	<description>.marketing beyond boundaries.</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.shetech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57e8cc056d412d3298c07711437ce4cc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SheTech Live &#187; design</title>
		<link>http://blog.shetech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.shetech.com/osd.xml" title="SheTech Live" />
	<atom:link rel='hub' href='http://blog.shetech.com/?pushpress=hub'/>
		<item>
		<title>What Does Photography do for Your Marketing?</title>
		<link>http://blog.shetech.com/2010/12/14/what-does-photography-do-for-your-marketing/</link>
		<comments>http://blog.shetech.com/2010/12/14/what-does-photography-do-for-your-marketing/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:03:17 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=281</guid>
		<description><![CDATA[Marketing materials must be informative, functional, and above all BEAUTIFUL to be effective. Photography adds dimensions that no mere words can convey.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=281&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2010/12/14/what-does-photography-do-for-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ef61397828f7e7dab5934d2534c05800?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">parsleycat</media:title>
		</media:content>
	</item>
		<item>
		<title>the power of a fresh perspective</title>
		<link>http://blog.shetech.com/2009/03/09/the-power-of-a-fresh-perspective/</link>
		<comments>http://blog.shetech.com/2009/03/09/the-power-of-a-fresh-perspective/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:00:38 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[document review]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[review process]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=117</guid>
		<description><![CDATA[Have you ever written a message--say, a new piece of news for your web site--and published it, only to discover after the fact that it contains errors? Having another pair of eyes--or six--goes a long way toward mitigating such embarrassment.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=117&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2009/03/09/the-power-of-a-fresh-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
		<item>
		<title>the power of good design</title>
		<link>http://blog.shetech.com/2008/05/01/the-power-of-good-design/</link>
		<comments>http://blog.shetech.com/2008/05/01/the-power-of-good-design/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:39:35 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[shetech]]></category>

		<guid isPermaLink="false">http://shetech.wordpress.com/?p=10</guid>
		<description><![CDATA[If you look around on the web these days, you&#8217;ll find countless web sites, many of which likely claim to do exactly what you do. Setting yourself apart from the competition involves many things, and in the case of a web site may be as simple as a better design. Over the years, the web [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=10&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2008/05/01/the-power-of-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
	</channel>
</rss>
