<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SheTech Live</title>
	<atom:link href="http://blog.shetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shetech.com</link>
	<description>.marketing beyond boundaries.</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.shetech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57e8cc056d412d3298c07711437ce4cc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SheTech Live</title>
		<link>http://blog.shetech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.shetech.com/osd.xml" title="SheTech Live" />
	<atom:link rel='hub' href='http://blog.shetech.com/?pushpress=hub'/>
		<item>
		<title>The math of an Email chain letter</title>
		<link>http://blog.shetech.com/2011/12/10/the-math-of-an-email-chain-letter/</link>
		<comments>http://blog.shetech.com/2011/12/10/the-math-of-an-email-chain-letter/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:35:17 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[chain letters]]></category>

		<guid isPermaLink="false">http://shetech.wordpress.com/?p=733</guid>
		<description><![CDATA[It&#8217;s been entirely too long since we posted here (sort of the issue of the cobbler&#8217;s kids, I know&#8230;). Something occurred this evening that I just had to address. You&#8217;ve seen them before: the email chain letters that are full of wonderful intentions, loving messages, prayers&#8230; and a request to forward it THIS MINUTE to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=733&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2011/12/10/the-math-of-an-email-chain-letter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
		<item>
		<title>Custom web development: when cheap is expensive, and experience. . .priceless</title>
		<link>http://blog.shetech.com/2011/08/07/custom-web-development-when-cheap-is-expensive-and-experience-priceless/</link>
		<comments>http://blog.shetech.com/2011/08/07/custom-web-development-when-cheap-is-expensive-and-experience-priceless/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:34:36 +0000</pubDate>
		<dc:creator>alexasteele</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=717</guid>
		<description><![CDATA[“Everyone has to start somewhere.” That was Loretta’s justification for engaging amateur web developer Tom to work on her company’s new WordPress based Web site. Loretta knew Tom had never worked with WordPress before, but he promised he could do it, and considering the cost savings &#8211; especially in an economy like this &#8211; she [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=717&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2011/08/07/custom-web-development-when-cheap-is-expensive-and-experience-priceless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e26cf2ff6034a3d8504ee2560c89240?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alexasteele</media:title>
		</media:content>
	</item>
		<item>
		<title>On Piloting Apptix&#8217;s Microsoft hosted services, or, The Borg vs. Gumby</title>
		<link>http://blog.shetech.com/2011/05/08/on-piloting-apptixs-microsoft-hosted-services-or-the-borg-vs-gumby/</link>
		<comments>http://blog.shetech.com/2011/05/08/on-piloting-apptixs-microsoft-hosted-services-or-the-borg-vs-gumby/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:09:56 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[partners]]></category>
		<category><![CDATA[apptix]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=708</guid>
		<description><![CDATA[SheTech and Company is occasionally asked to evaluate products and services. We have done a number of these evaluations, some great, some not so much. Currently we're participating in a partner pilot program with Apptix, a Microsoft solution provider. It started out a little rough, but has gotten better ...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=708&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2011/05/08/on-piloting-apptixs-microsoft-hosted-services-or-the-borg-vs-gumby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
		<item>
		<title>Is it time to look outside your own walls?</title>
		<link>http://blog.shetech.com/2011/03/23/is-it-time-to-look-outside-your-own-walls/</link>
		<comments>http://blog.shetech.com/2011/03/23/is-it-time-to-look-outside-your-own-walls/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:17:25 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=690</guid>
		<description><![CDATA[So, say you have a well-evolved marketing organization, with an experienced creative team who keeps your brand identity unified, and is very good at managing the daily business of refreshing marketing collateral, maintaining your web site, pushing out the occasional banner ad, designing displays for your tradeshow presence. Why would you hire an agency for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=690&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2011/03/23/is-it-time-to-look-outside-your-own-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
		<item>
		<title>Superbowl&#8482; Social Media Analytics</title>
		<link>http://blog.shetech.com/2011/02/27/superbowl-social-media-analytics/</link>
		<comments>http://blog.shetech.com/2011/02/27/superbowl-social-media-analytics/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:02:44 +0000</pubDate>
		<dc:creator>Peter Mancini</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Little Darth Vader]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Superbowl 2011]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[VW Darth Vader ad]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=670</guid>
		<description><![CDATA[Football! America! Land Acquisition. Winners and Losers! There are few things as culturally defining as football is to America. The existence of the Superbowl™, the Ragnarok of sports and cultural end-times pits the survivors of a brutal season against each other. It is as much a battle in the media as it is on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=670&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2011/02/27/superbowl-social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c1d87624b77d1d17541284971fe74b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-358812fd2882fc72d75976aee5e5c8fd</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/02/superbowl-analytics.gif" medium="image">
			<media:title type="html">Superbowl Analytics</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/02/toppersblog.jpg?w=150" medium="image">
			<media:title type="html">ToppersBlog</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/02/shetech_battlemap1.gif" medium="image">
			<media:title type="html">SheTech_battlemap</media:title>
		</media:content>
	</item>
		<item>
		<title>Musings on the turning of the year</title>
		<link>http://blog.shetech.com/2011/01/02/musings-on-the-turning-of-the-year/</link>
		<comments>http://blog.shetech.com/2011/01/02/musings-on-the-turning-of-the-year/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 20:08:53 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=329</guid>
		<description><![CDATA[The season of Winter Solstice through New Year&#8217;s Day is an interesting time for the human spirit. It&#8217;s the opportunity to reflect on the closing year and look forward to the new one. How was your year? For many, many people, 2010 was rather an awful year, on a personal, local and global scale. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=329&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2011/01/02/musings-on-the-turning-of-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/01/dreamstime_8611571.jpg?w=199" medium="image" />
	</item>
		<item>
		<title>2011 is a prime number</title>
		<link>http://blog.shetech.com/2010/12/29/2011-is-a-prime-number/</link>
		<comments>http://blog.shetech.com/2010/12/29/2011-is-a-prime-number/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:54:32 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=317</guid>
		<description><![CDATA[A different way to approach the coming of the new year: instead of making resolutions you'll probably break, make it interesting, exciting and meaningful--and something you can actually stick with!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=317&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2010/12/29/2011-is-a-prime-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2010/12/2011-list.png" medium="image">
			<media:title type="html">2011 To Do list</media:title>
		</media:content>
	</item>
		<item>
		<title>Sincere or spin?</title>
		<link>http://blog.shetech.com/2010/12/17/sincere-or-spin/</link>
		<comments>http://blog.shetech.com/2010/12/17/sincere-or-spin/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 07:00:36 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Braddock PA]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[Levi's]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=286</guid>
		<description><![CDATA[Marketing at its best is about telling stories so compelling, so moving, that audiences respond in positive ways. When it's good, it's great; when it's merely spin, it might spell disaster.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=286&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2010/12/17/sincere-or-spin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
		<item>
		<title>What Does Photography do for Your Marketing?</title>
		<link>http://blog.shetech.com/2010/12/14/what-does-photography-do-for-your-marketing/</link>
		<comments>http://blog.shetech.com/2010/12/14/what-does-photography-do-for-your-marketing/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:03:17 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=281</guid>
		<description><![CDATA[Marketing materials must be informative, functional, and above all BEAUTIFUL to be effective. Photography adds dimensions that no mere words can convey.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=281&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2010/12/14/what-does-photography-do-for-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ef61397828f7e7dab5934d2534c05800?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">parsleycat</media:title>
		</media:content>
	</item>
		<item>
		<title>Sometimes we assume too much</title>
		<link>http://blog.shetech.com/2010/12/08/sometimes-we-assume-too-much/</link>
		<comments>http://blog.shetech.com/2010/12/08/sometimes-we-assume-too-much/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:37:26 +0000</pubDate>
		<dc:creator>andyscherer</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=271</guid>
		<description><![CDATA[Like many agencies, life at SheTech includes a steady stream of “check this out” messages that we pass among each other when we see something inspiring and share-worthy. One of us sent this link around yesterday:

    To: All

    Subject: Wow. Just, wow.

    http://benthebodyguard.com

    and their designer http://nerdcommunications.com

What followed was a lively exchange that was neatly divided between folks that thought this was great creative and execution and those that just didn't like it. This got me thinking about our small but significant individual differences, and how one might assume that if you took a fairly small sampling of like-minded, connected people you probably wouldn't expect to get such widely different responses to a product presentation. Sometimes we assume too much.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=271&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2010/12/08/sometimes-we-assume-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7e9c83f9debb8c14de99cf72aa8da521?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">andyscherer</media:title>
		</media:content>
	</item>
	</channel>
</rss>
