<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SheTech Live &#187; social media</title>
	<atom:link href="http://blog.shetech.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shetech.com</link>
	<description>.marketing beyond boundaries.</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.shetech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57e8cc056d412d3298c07711437ce4cc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SheTech Live &#187; social media</title>
		<link>http://blog.shetech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.shetech.com/osd.xml" title="SheTech Live" />
	<atom:link rel='hub' href='http://blog.shetech.com/?pushpress=hub'/>
		<item>
		<title>Is it time to look outside your own walls?</title>
		<link>http://blog.shetech.com/2011/03/23/is-it-time-to-look-outside-your-own-walls/</link>
		<comments>http://blog.shetech.com/2011/03/23/is-it-time-to-look-outside-your-own-walls/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:17:25 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=690</guid>
		<description><![CDATA[So, say you have a well-evolved marketing organization, with an experienced creative team who keeps your brand identity unified, and is very good at managing the daily business of refreshing marketing collateral, maintaining your web site, pushing out the occasional banner ad, designing displays for your tradeshow presence. Why would you hire an agency for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=690&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2011/03/23/is-it-time-to-look-outside-your-own-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
		<item>
		<title>Superbowl&#8482; Social Media Analytics</title>
		<link>http://blog.shetech.com/2011/02/27/superbowl-social-media-analytics/</link>
		<comments>http://blog.shetech.com/2011/02/27/superbowl-social-media-analytics/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:02:44 +0000</pubDate>
		<dc:creator>Peter Mancini</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Little Darth Vader]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Superbowl 2011]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[VW Darth Vader ad]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=670</guid>
		<description><![CDATA[Football! America! Land Acquisition. Winners and Losers! There are few things as culturally defining as football is to America. The existence of the Superbowl™, the Ragnarok of sports and cultural end-times pits the survivors of a brutal season against each other. It is as much a battle in the media as it is on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=670&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2011/02/27/superbowl-social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6c1d87624b77d1d17541284971fe74b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">akismet-358812fd2882fc72d75976aee5e5c8fd</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/02/superbowl-analytics.gif" medium="image">
			<media:title type="html">Superbowl Analytics</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/02/toppersblog.jpg?w=150" medium="image">
			<media:title type="html">ToppersBlog</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2011/02/shetech_battlemap1.gif" medium="image">
			<media:title type="html">SheTech_battlemap</media:title>
		</media:content>
	</item>
		<item>
		<title>Sincere or spin?</title>
		<link>http://blog.shetech.com/2010/12/17/sincere-or-spin/</link>
		<comments>http://blog.shetech.com/2010/12/17/sincere-or-spin/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 07:00:36 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[Braddock PA]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[Levi's]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=286</guid>
		<description><![CDATA[Marketing at its best is about telling stories so compelling, so moving, that audiences respond in positive ways. When it's good, it's great; when it's merely spin, it might spell disaster.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=286&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2010/12/17/sincere-or-spin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s obvious to you or me may not be obvious to all</title>
		<link>http://blog.shetech.com/2010/12/05/whats-obvious-to-you-or-me-may-not-be-obvious-to-all/</link>
		<comments>http://blog.shetech.com/2010/12/05/whats-obvious-to-you-or-me-may-not-be-obvious-to-all/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 18:06:57 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[Haven House]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=232</guid>
		<description><![CDATA[Responding in haste to something you see on a social media platform may not be advisable, no matter how passionate you are about your response. What is advisable is turning your passion into a compelling call to action!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=232&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2010/12/05/whats-obvious-to-you-or-me-may-not-be-obvious-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>
	</item>
		<item>
		<title>the power of comparison</title>
		<link>http://blog.shetech.com/2010/07/12/the-power-of-comparison/</link>
		<comments>http://blog.shetech.com/2010/07/12/the-power-of-comparison/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:35:03 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine friendly]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=206</guid>
		<description><![CDATA[Apples and Ferraris are often red--and SWEEEEEET!--but there the comparison ends. Is your digital strategy ready for a Ferrari?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=206&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2010/07/12/the-power-of-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2010/07/ferrari-0260.jpg?w=300" medium="image">
			<media:title type="html">Reflection on the hood of a Ferrari</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2010/07/dreamstime_14949355.jpg?w=266" medium="image">
			<media:title type="html">red apple</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2010/07/dscf0311.jpg?w=300" medium="image">
			<media:title type="html">Are you ready for a Ferrari?</media:title>
		</media:content>
	</item>
		<item>
		<title>the amazing power of social media</title>
		<link>http://blog.shetech.com/2009/11/14/the-amazing-power-of-social-media/</link>
		<comments>http://blog.shetech.com/2009/11/14/the-amazing-power-of-social-media/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:28:36 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=181</guid>
		<description><![CDATA[In the last week I have begun researching a topic for a new book with David Busch, along the lines of the last two, this time with a great and, to me, relevant spin: Flickr; specifically, how to promote your photography using Flickr. These days, social media platforms are nearly as prolific as video games, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=181&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2009/11/14/the-amazing-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2009/11/flickr-yahoo-logo-v2.png" medium="image">
			<media:title type="html">Flickr-Yahoo logo</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2009/11/facebook-logo.jpg?w=150" medium="image">
			<media:title type="html">Facebook logo</media:title>
		</media:content>
	</item>
		<item>
		<title>marketing in tough times</title>
		<link>http://blog.shetech.com/2009/07/16/marketing-in-tough-times/</link>
		<comments>http://blog.shetech.com/2009/07/16/marketing-in-tough-times/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:12:50 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=171</guid>
		<description><![CDATA[We hear it over and over again, and see expanding proof of its truth: times are tough, and it looks like they will be for a while. A few months ago, I was pooh-pooing this fact (and for a while we got reports that &#8220;everything&#8217;s getting better right now!&#8221;), but the evidence is striking closer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=171&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2009/07/16/marketing-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2009/07/dreamstime_8847779.jpg?w=300" medium="image">
			<media:title type="html">Social Networking</media:title>
		</media:content>
	</item>
		<item>
		<title>the power of place</title>
		<link>http://blog.shetech.com/2009/04/04/the-power-of-place/</link>
		<comments>http://blog.shetech.com/2009/04/04/the-power-of-place/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:28:42 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[shetech and company]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=142</guid>
		<description><![CDATA[Over the past week, if you have been following me on (most of) the social media platforms (Facebook, mySpace, Twitter, etc), you have seen lots of activity around a move to a new office space. SheTech and Company has been growing and changing over the past two years, and I decided that it was finally [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=142&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2009/04/04/the-power-of-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2009/04/office.jpg?w=300" medium="image">
			<media:title type="html">The afternoon sun bathes my new office in sunlight</media:title>
		</media:content>
	</item>
		<item>
		<title>the power of yes</title>
		<link>http://blog.shetech.com/2009/01/11/the-power-of-yes/</link>
		<comments>http://blog.shetech.com/2009/01/11/the-power-of-yes/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:45:01 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[search engine friendly]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[social commentary]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.shetech.com/?p=107</guid>
		<description><![CDATA[Why are we so fond of bad news? Likewise, why are we so fond of "no"? Instead of finding reasons why something cannot be done, isn't it better to get creative about finding ways to say "yes"?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=107&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2009/01/11/the-power-of-yes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2009/01/dreamstime_43868141.jpg?w=199" medium="image">
			<media:title type="html">With a wink and a smile</media:title>
		</media:content>
	</item>
		<item>
		<title>the power of hope</title>
		<link>http://blog.shetech.com/2009/01/05/the-power-of-hope/</link>
		<comments>http://blog.shetech.com/2009/01/05/the-power-of-hope/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:15:42 +0000</pubDate>
		<dc:creator>Rebekkah Hilgraves</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Networking International]]></category>
		<category><![CDATA[Glenstone Galleries]]></category>
		<category><![CDATA[Glenstone Galleries & Gifts]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[hope]]></category>

		<guid isPermaLink="false">http://shetech.wordpress.com/?p=98</guid>
		<description><![CDATA[It's Monday. Do you feel as though it's a rather more extraordinary Monday than most? I do, mostly because 2009 seems to hold so much promise! We are poised on the brink of a new era, and the world is watching. And everywhere there is evidence of hope, despite all the bad news...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.shetech.com&amp;blog=4935412&amp;post=98&amp;subd=shetech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.shetech.com/2009/01/05/the-power-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6fcac4ff9d0f91d1ff1b323d2aae876f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SheTech</media:title>
		</media:content>

		<media:content url="http://shetech.files.wordpress.com/2009/01/bni-recession.jpg" medium="image">
			<media:title type="html">BNI--I refuse to participate in a recession</media:title>
		</media:content>
	</item>
	</channel>
</rss>
